Saturday, June 14, 2025
Thursday, June 12, 2025
Visa Outlook Explorer
so, where is Agriculture, farming…?
>>>>> 3.7% <<<<< !
https://www.brookings.edu/articles/visa-outlook-explorer/
https://www.brookings.edu/articles/visa-outlook-explorer/
Visa Distribution by Occupation
Selected Region: National
Total Projected Visa Demand: 7,245,328
Outlook Year: 2030
Business & Finance
813,404
Health & Human Services
1,070,386
Retail & Entertainment Services
2,148,599
STEM
342,042
Trades & Production
2,870,897
Focused Occupation Insights
Building Cleaning and Pest Control Workers | 10.1% | 582,635 | |
Food and Beverage Serving Workers | 19.5% | 536,504 | |
Cooks and Food Preparation Workers | 20.1% | 508,420 | |
Material Moving Workers | 11.6% | 480,590 | |
Construction Trades Workers | 9.7% | 451,487 | |
Retail Sales Workers | 4% | 334,552 | |
Motor Vehicle Operators | 12.3% | 262,506 | |
Other Food Preparation and Serving Related Workers | 23.8% | 181,419 | |
Agricultural Workers | 3.7% | 181,294 | |
Grounds Maintenance Workers | 10.1% | 153,055 | |
Information and Record Clerks | 4.6% | 130,613 | |
Other Production Occupations | 4% | 122,475 | |
Supervisors of Food Preparation and Serving Workers | 21.5% | 121,869 | |
Food Processing Workers | 8.2% | 90,813 | |
Assemblers and Fabricators | 1.1% | 73,642 | |
Other Office and Administrative Support Workers | 1.3% | 70,115 | |
Textile, Apparel, and Furnishings Workers | 4.4% | 69,602 | |
Other Protective Service Workers | 12.2% | 57,406 | |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 3.9% | 56,480 | |
Metal Workers and Plastic Workers | 5.4% | 54,662 | |
Secretaries and Administrative Assistants | -1.1% | 45,482 | |
Entertainment Attendants and Related Workers | 29.3% | 32,604 | |
Supervisors of Sales Workers | 1.7% | 28,098 | |
Supervisors of Building and Grounds Cleaning and Maintenance Workers | 9.2% | 21,438 | |
Other Construction and Related Workers | 6.4% | 15,549 | |
Animal Care and Service Workers | 24.6% | 15,399 | |
Other Transportation Workers | 12% | 14,936 | |
Helpers, Construction Trades | 8.4% | 14,645 | |
Supervisors of Transportation and Material Moving Workers | 10.4% | 13,411 | |
Woodworkers | 8.4% | 10,819 | |
Supervisors of Personal Care and Service Workers | 19.2% | 7,366 | |
Extraction Workers | 13.8% | 6,941 | |
Printing Workers | -4.5% | 5,103 | |
Forest, Conservation, and Logging Workers | 1.1% | 1,972 | |
Rail Transportation Workers | 4.1% | 626 | |
Funeral Service Workers | 4.4% | 403 | |
Communications Equipment Operators | -12% | 365 | |
Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | 16.3% | 495,948 | |
Computer Occupations | 13.9% | 225,290 | |
Business Operations Specialists | 10.5% | 137,838 | |
Other Personal Care and Service Workers | 12% | 121,312 | |
Other Management Occupations | 9.8% | 107,298 | |
Postsecondary Teachers | 9% | 104,650 | |
Other Installation, Maintenance, and Repair Occupations | 10.4% | 101,635 | |
Healthcare Diagnosing or Treating Practitioners | 10.4% | 89,484 | |
Personal Appearance Workers | 19.7% | 79,547 | |
Other Healthcare Support Occupations | 14.5% | 65,102 | |
Top Executives | 10.6% | 61,291 | |
Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 7% | 60,348 | |
Other Educational Instruction and Library Occupations | 7.4% | 58,596 | |
Financial Specialists | 7.9% | 53,872 | |
Other Teachers and Instructors | 12.9% | 52,490 | |
Financial Clerks | 1.2% | 51,781 | |
Operations Specialties Managers | 12.4% | 47,881 | |
Health Technologists and Technicians | 9.3% | 45,570 | |
Engineers | 9.6% | 45,510 | |
Preschool, Elementary, Middle, Secondary, and Special Education Teachers | 7.3% | 41,672 | |
Sales Representatives, Services | 9.1% | 35,775 | |
Entertainers and Performers, Sports and Related Workers | 17.5% | 32,147 | |
Art and Design Workers | 7.4% | 30,231 | |
Counselors, Social Workers, and Other Community and Social Service Specialists | 10.6% | 29,630 | |
Supervisors of Construction and Extraction Workers | 10.1% | 28,599 | |
Sales Representatives, Wholesale and Manufacturing | 7.6% | 24,696 | |
Other Sales and Related Workers | 5.5% | 21,802 | |
Supervisors of Office and Administrative Support Workers | 3.5% | 20,237 | |
Media and Communication Workers | 9.4% | 19,103 | |
Mathematical Science Occupations | 23% | 18,178 | |
Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 11% | 16,608 | |
Supervisors of Production Workers | 7.1% | 15,817 | |
Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 6.4% | 12,241 | |
Life Scientists | 10.8% | 11,912 | |
Religious Workers | 7.5% | 11,349 | |
Drafters, Engineering Technicians, and Mapping Technicians | 6.3% | 11,262 | |
Physical Scientists | 8.7% | 10,191 | |
Media and Communication Equipment Workers | 13.1% | 9,841 | |
Supervisors of Installation, Maintenance, and Repair Workers | 8.6% | 8,572 | |
Life, Physical, and Social Science Technicians | 8.1% | 8,019 | |
Legal Support Workers | 9.9% | 7,014 | |
Lawyers, Judges, and Related Workers | 8.9% | 6,529 | |
Architects, Surveyors, and Cartographers | 8.1% | 5,975 | |
Air Transportation Workers | 14.2% | 5,788 | |
Supervisors of Farming, Fishing, and Forestry Workers | 5.1% | 5,713 | |
Baggage Porters, Bellhops, and Concierges | 23.1% | 4,792 | |
Law Enforcement Workers | 2.8% | 4,699 | |
Occupational Therapy and Physical Therapist Assistants and Aides | 22.7% | 4,611 | |
Librarians, Curators, and Archivists | 5.6% | 4,404 | |
Social Scientists and Related Workers | 6.1% | 4,029 | |
Plant and System Operators | 1.4% | 2,795 | |
Tour and Travel Guides | 19.9% | 2,719 | |
Other Healthcare Practitioners and Technical Occupations | 11.5% | 2,128 | |
Occupational Health and Safety Specialists and Technicians | 9.2% | 1,676 | |
Supervisors of Protective Service Workers | 6.1% | 1,545 | |
Water Transportation Workers | 10.2% | 1,187 | |
Firefighting and Prevention Workers | 6.3% | 1,102 |
~A.